Camp dates and rates
| Session | Length | Age | Dates | Fee |
| 1 | 3 weeks | 7 - 15 | Saturday, June 30 - Friday, July 20 | $1,690 |
| 1a | 2 weeks | 7 - 11 | Saturday, July 7 - Friday, July 20 | $1,235 |
| 1b | 1 week | 6 - 11 | Saturday, June 30 - Friday, July 6 | $690 |
| 1c | 1 week | 6 - 11 | Saturday, July 7 - Friday, July 13 | $690 |
| 1d | 1 week | 6 - 11 | Saturday, July 14 - Friday, July 20 | $690 |
| 2 | 3 weeks | 7 - 15 | Monday, July 23 - Sunday, August 12 | $1,690 |
| 2a | 2 weeks | 7 - 11 | Monday, July 30 - Sunday, August 12 | $1,235 |
| 2b - FULL | 1 week | 6 - 11 | Monday, July 23 - Sunday, July 29 | $690 |
| 2sail | 3 weeks | 13 - 15 | Monday, July 23 - Sunday, August 12 | $1,785 |
| 3 | 2 weeks | 7 - 15 | Tuesday, August 14 - Monday, August 27 | $1,235 |
*All prices are subject to 13% HST
**A reduction on the full fee for those who choose to pay by cash or cheque
New for 2012 - Junior Camp Weekend (ages 6 - 8)
Friday, August 17 - Sunday, August 19, 2012. Space is limited. Online registration is not available for Junior Camp. Please print and submit the Junior Camp Registration Form or contact the Camping Department to register.
For more information contact:
Camping Department
416.652.9374
camping@ywcatoronto.org











